Plate kg
6,452.7
Part kg
3,013.5
Scrap
53.3%
Kerf 3 mmEdge 10 mm
Grouped by grade
How many of each mill size to order. Weights in kilograms, steel 7.85 t/m³.
| Grade | mm | 1500 × 6000 | 2500 × 12000 | Total | Scrap | Part kg | Plate kg |
|---|---|---|---|---|---|---|---|
| CS | 10 | 1 | 1 | 85.8% | 100.5 | 706.5 | |
| S235JR | 10 | 1 | 1 | 34.7% | 1,538.6 | 2,355.0 | |
| S235JR | 12 | 2 | 2 | 62.5% | 635.9 | 1,695.6 | |
| S355JR | 8 | 3 | 3 | 56.4% | 738.5 | 1,695.6 | |
| Total | 6 | 1 | 7 | 53.3% | 3,013.5 | 6,452.7 | |
Split parts
Pieces larger than any stock size, cut into strips.
P09 · Deck
S235JR · 10 mm · 4000 × 2800 × 1
- 1 × 4000 × 2500 → 2500 × 12000
- 1 × 4000 × 300 → 1500 × 6000